Student Outcomes Data
Speech@NYU is the online modality of NYU’s ASHA-accredited MS graduate SLP program. The online program graduated its first class in May 2019.
Program Completion Rate
Academic Year | Number of Students Expected to Graduate within Cohort | Number of Students Who Earned Their Degree | Students Completing Program Within Expected Time Frame | Students Completing Later than Expected Time Frame | Number Not Completing | Percent of Students Completing the Program Within the Expected Time Frame |
---|---|---|---|---|---|---|
2022-2023 | 222 | 209 | 198 | 11 | 13 | 89% |
2021-2022 | 154 | 129 | 121 | 8 | 25 | 79% |
2020-2021 | 149 | 112 | 108 | 4 | 37 | 72% |
2019-2020 | 176 | 147 | 139 | 8 | 29 | 79% |
Average | 160 | 130 | 123 | 7 | 31 | 77% |
Praxis Passing Rate
Academic Year | Number of Graduates Taking Exam | Number of Graduates who Passed | Percent of Student Praxis Pass Rate |
---|---|---|---|
2022-2023 | 96 | 96 | 100% |
2021-2022 | 82 | 82 | 100% |
2020-2021 | 104 | 102 | 98% |
2019-2020 | 147 | 147 | 100% |
Average | 93 | 92 | 99% |